Size guide test
Womenswear
EU Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
0 | 6 | 79cm | 63.5cm | 88cm |
1 | 8 | 84cm | 66cm | 93cm |
2 | 10 | 89cm | 71cm | 98cm |
3 | 12 | 94cm | 76cm | 103cm |
4 | 14 | 99cm | 81.5cm | 108cm |
5 | 16 | 104cm | 86.5cm | 113cm |
EU Size | US Size | Bust | Waist | Hips |
---|---|---|---|---|
0 | 6 | 79cm | 63.5cm | 88cm |
1 | 8 | 84cm | 66cm | 93cm |
2 | 10 | 89cm | 71cm | 98cm |
3 | 12 | 94cm | 76cm | 103cm |
4 | 14 | 99cm | 81.5cm | 108cm |
5 | 16 | 104cm | 86.5cm | 113cm |
We will notify you on events like Low stock, Restock, Price drop or general reminders so that you don’t miss the deal